產(chǎn)品分類
VALUE
產(chǎn)品展示
PRODUCTS
GA44H-16、25 GA44H-40、64等 |
雙杠桿式安全閥 |
PN16~100 |
GA44H型安全閥的主要零件材料和GA42H-16C/25/40安全閥的相同。
GA44H型雙杠桿式安全閥適用于溫度≤450℃的電站鍋爐和壓力容器上,防止壓力超過(guò)允許最高值,介質(zhì)可為蒸汽、空氣。
主要性能規(guī)范:Main technical data | |||||||
型號(hào) type | 公稱壓力 PN/MPa Nominal Pressure | 工作壓力范圍 /MPa | 整定壓力 MPa setting pressure | 工作溫度 ℃ Working tempreature | 回座壓差 Re-seating pressure | 適用介質(zhì) suitable medium | 額定排量系數(shù) Derated coefficient of discharge |
GA44H-25 | 2.5 | 0.78~1.57 | 1.04倍工作壓力 1.04 times of working pressures | ≤450 | 4%~10% 整定壓力 setting pressure | 蒸汽 steam | 0.24 |
GA44H-40 | 4.0 | 1.57~2.45 | ≤450 | ||||
GA44H-64 | 6.4 | 2.45~4.22 | ≤450 |
主要零部件材料:Main parts material | ||||||
零件名稱 The name of parts |
閥體 body |
閥座、閥瓣 Seat Disc |
閥桿 Stem |
襯套 Bushing |
杠桿 Lever |
重錘 Steelyard weight |
材料 Material |
碳素鑄鋼 stainless steel |
不銹鋼 stainless steel |
不銹鋼 stainless steel |
不銹鋼 stainless steel |
碳素鋼 Carbon steel |
灰鑄鐵 cast steel |
主要尺寸及重量:Main size and weight | |||||||
型號(hào) Type:GA44H-25 | |||||||
公稱通徑 DN/mm |
尺寸 /mm | ||||||
H | L | D | D1 | D2 | b | Z-φd | |
50 | 350 | 705 | 165 | 125 | 100 | 2O | 4-φ18 |
80 | 360 | 705 | 200 | 160 | 135 | 22 | 8-φ18 |
100 | 42O | 705 | 230 | 190 | 160 | 24 | 8-φ23 |
注:進(jìn)出口法蘭均為平面法蘭。Notice: The inlet and discharge are the plane flange |
型號(hào) Type:GA44H-40 | ||||||||
公稱通徑 DN/mm |
尺寸 /mm | |||||||
H | L | D | D1 | D2 | D6 | b | Z-φd | |
50 | 350 | 705 | 165 | 125 | 100 | 88 | 2O | 4-φ18 |
80 | 360 | 705 | 200 | 160 | 135 | 121 | 22 | 8-φ18 |
100 | 42O | 705 | 230 | 190 | 160 | 150 | 24 | 8-φ23 |
型號(hào) Type:GA44H-64 | ||||||||
公稱通徑 DN/mm |
尺寸 /mm | |||||||
H | L | D | D1 | D2 | D6 | b | Z-φd | |
80 | 480 | 885 | 210 | 170 | 140 | 121 | 33 | 8-φ23 |