產(chǎn)品分類
VALUE
產(chǎn)品展示
PRODUCTS
電動(dòng)截止閥J941H J941Y J941W
一、電動(dòng)截止閥J941H J941Y J941W注意事項(xiàng)
使用中易出現(xiàn)的問題 |
1、由于關(guān)閉過載及溫差影響而使閥門打不開. 2、由于介質(zhì)所帶固體顆粒夾于密封面,損壞密封面而泄漏。 |
Easy happening problem during the use |
1.The vale carrot be opened beats of ovedcad close and temperature difference. 2.The media with solid particle deposit at the bottom of coelom leads to uncompleted close of flashboard. |
二、電動(dòng)截止閥J941H J941Y J941W性能規(guī)范及主要零件材料
性能規(guī)范及主要零件材料:The main technical data | |||||||||||
型號(hào) type |
試驗(yàn)壓力 testing pressure |
適用介質(zhì) suitable medium |
適用溫度 suitable temperature |
零件材料 Material of main parts | 手輪 handwheel |
||||||
殼體shell seal | 液密封 water seal | 氣密封 gas seal |
閥體閥蓋 Body Bonnet |
閘板閥座 disc、Sealing | 閥桿 Stem |
閥桿螺母 stem nat |
填料 packing |
||||
1.5PN | 1.1PN | 0.6Mpa | 水蒸汽、油品、導(dǎo)熱油等 water steam petrolcam Transmit heat the oil |
≤200℃ | HT200 | 2Cr13 | 1Cr13 | 鋁青銅 aluminium-bronze |
柔性石墨 expanded graphite |
Qt450-10 | |
≤350℃ | Q450-10 | 2Cr13 | |||||||||
J941H-16C~160 | ≤425℃ | WCB | 2Cr13 | ||||||||
J941W-16P~160P J941Y-16P~160P |
硝酸類 nitric acid |
≤200℃ | CF8 | CF8 | 304 | PTFE | |||||
J941Y-16R~160R | 醋酸類 acetic acid |
≤200℃ | CF8M | CF8M | 316 | ||||||
J941Y-16I~160I | 水蒸汽、油品、導(dǎo)熱油等 water steam petrolcam Transmit heat the oil |
≤550℃ | Cr5Mo | Cr5Mo | 25Cr2MoV | 柔性石墨 expanded graphite |
WCB |
三、電動(dòng)截止閥J941H J941Y J941W主要尺寸及連接尺寸
主要外形尺寸及連接尺寸 Main size of Apperance | |||||||||||||||||
公稱壓力 Mpa |
圖中符號(hào) sign |
公稱通徑 DN/mm | |||||||||||||||
l5 | 20 | 25 | 32 | 4O | 50 | 65 | 80 | 100 | l25 | 150 | 200 | 250 | 300 | 350 | 400 |
1.6 | L | 130 | l50 | l60 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 48O | 600 | 650 | 750 | ||
H | 233 | 275 | 285 | 302 | 310 | 320 | 330 | 355 | 415 | 460 | 510 | 590 | 685 | 87O | |||
Do | l20 | 140 | 160 | 180 | 200 | 200 | 240 | 240 | 280 | 32O | 360 | 400 | 400 | 500 | |||
Ho | 645 | 690 | 715 | 770 | 780 | 810 | 967 | 1143 | l292 | ||||||||
電裝 electric actuators |
Z10 | Z10 | Z15 | Z2O | Z30 | Z45 | Z60 | ||||||||||
2.5 | L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 31O | 350 | 400 | 48O | 600 | 650 | 75O | ||
H | 233 | 275 | 285 | 302 | 355 | 362 | 375 | 436 | 48O | 558 | 611 | 72l | 750 | 870 | |||
Do | 120 | l4O | 160 | 180 | 200 | 240 | 28O | 320 | 360 | 400 | 400 | 400 | 500 | 600 | |||
Ho | 645 | 690 | 715 | 770 | 780 | 810 | 967 | 1143 | 1292 | ||||||||
電裝 electric actuators |
Z10 | Z10 | Z15 | Z20 | Z30 | Z45 | Z60 | Z90 | Z120 |
4.0 | L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | ||||
H | 233 | 275 | 285 | 302 | 355 | 362 | 375 | 436 | 48O | 558 | 611 | 72l | |||||
Do | 12O | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 400 | 400 | 500 | |||||
Ho | 645 | 690 | 715 | 770 | 780 | 875 | 1160 | ||||||||||
電裝 electric actuators |
Z10 | Z10 | Z2O | Z30 | Z45 | Z60 | Z90 | ||||||||||
6.4 | L | 170 | 190 | 210 | 230 | 260 | 300 | 34O | 38O | 430 | 500 | 550 | 650 | ||||
H | 148 | 15O | 175 | 200 | 231 | 262 | 45O | 485 | 537 | 590 | 646 | ||||||
Do | 120 | 160 | 180 | 200 | 24O | 280 | 320 | 360 | 400 | 450 | 450 | ||||||
Ho | 710 | 750 | 785 | 873 | 1031 | 1061 | 1231 | ||||||||||
電裝 electric actuators |
Z10 | Zl5 | Z30 | Z45 | Z60 | Z90 | Z120 |
10.0 | L | 170 | l90 | 21O | 230 | 260 | 300 | 34O | 380 | 430 | 500 | 550 | 650 | 775 | 900 | ||
H | 195 | 228 | 250 | 326 | 359 | 414 | 484 | 547 | 62l | 700 | 840 | 925 | 1015 | 1200 | |||
Do | 120 | 160 | 180 | 200 | 240 | 280 | 320 | 400 | 450 | 500 | 500 | 600 | 750 | 800 | |||
Ho | 710 | 750 | 785 | 837 | |||||||||||||
電裝 electric actuators |
Z15 | Z20 | Z30 | Z45 | |||||||||||||
16.0 | L | 170 | 190 | 210 | 230 | 260 | 300 | 34O | 380 | 430 | 500 | 55O | 650 | ||||
H | 148 | 156 | 175 | 200 | 231 | 262 | 470 | 500 | 557 | 613 | 67l | 765 | |||||
Do | 12O | l40 | 14O | 14O | 160 | 180 | 360 | 400 | 450 | 450 | 500 | 600 | |||||
Ho | |||||||||||||||||
電裝 electric actuators |